
Company Type:Buyer Update Time:2026-02-05 Egypt, All year 2017 Buyer Transaction record 1102 item
HScode 879
Times 1102
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and pharmaceuticals (wholesale)Translation | ||
| Importer | Zacares Egypt ![]() |
||
| Import country | Egypt | ||
| City | Heliopolis,Cairo | ||
| Import amount | 2.5 to 10 million EGP | ||
| Employees | 20-49 | ||
| URL | http://www.zacares-egypt.com | ||
| Phone | +20 26240758, 02-26206919, 02- | ||
| Fax | - | ||
| Contact | Adel Kamel | ||
| Position | General Manager | ||
-
879HS Code
-
1102Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 280620 | - | - | - | ||
| 2017 | 280511 | - | - | - | ||
| 2017 | 280519 | - | - | - | ||
| 2017 | 280440 | - | - | - | ||
| 2017 | 281210 | - | - | - | ||
| 2017 | 280530 | - | - | - | ||
| 2017 | 280540 | - | - | - | ||
| 2017 | 280610 | - | - | - | ||
| 2017 | 282010 | - | - | - | ||
| 2017 | 282090 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail